Flexible Coverage
Select service levels and contract terms that fit the role of your hardware.
Keep Dell server and storage hardware working beyond the OEM support window with a maintenance plan built around your environment.
Extend hardware lifecycles
EOSL does not have to force an immediate hardware refresh. ServAssist helps you keep stable infrastructure in service with coverage shaped around your equipment, locations, and business priorities.
Select service levels and contract terms that fit the role of your hardware.
Get help diagnosing hardware issues from a team familiar with multi-vendor environments.
Plan refreshes around your technical and financial priorities instead of an OEM deadline.
Product lifecycle data
Review server and storage products together. Contact us to confirm coverage and dates for your specific configuration.
| AMP-2HA Base | 2023-01-31 | Server | |
| AMP-2P (V1, V2) | 2023-01-31 | Server | |
| AMP-2V | 2023-01-31 | Server | |
| APEX Cloud Platform MC-4000r | 2030-10-31 | Server | |
| APEX Cloud Platform MC-4000z | 2030-10-31 | Server | |
| APEX Cloud Platform MC-4510C | 2030-10-31 | Server | |
| APEX Cloud Platform MC-4520C | 2030-10-31 | Server | |
| APEX Cloud Platform MC-660 | 2030-10-31 | Server | |
| APEX Cloud Platform MC-760 | 2030-10-31 | Server | |
| Avamar Data Store Gen 5A | 2029-01-31 | Server | |
| Avamar Data Store Gen4T | 2027-08-31 | Server | |
| Azure Local AX-660 | 2032-02-29 | Server | |
| Azure Stack HCI AX-4000R | 2031-07-31 | Server | |
| Azure Stack HCI AX-4000Z | 2031-07-31 | Server | |
| Azure Stack HCI AX-4510C | 2031-07-31 | Server | |
| Azure Stack HCI AX-4520C | 2031-07-31 | Server | |
| Azure Stack HCI AX-640 | 2028-03-31 | Server | |
| Azure Stack HCI AX-650 | 2030-01-31 | Server | |
| Azure Stack HCI AX-6515 | 2029-08-30 | Server | |
| Azure Stack HCI AX-740XD | 2028-03-31 | Server | |
| Azure Stack HCI AX-750 | 2030-01-31 | Server | |
| Azure Stack HCI AX-7525 | 2030-01-31 | Server | |
| Azure Stack HCI AX-760 | 2032-02-29 | Server | |
| Azure Stack Hub 13G | 2030-01-31 | Server | |
| Azure Stack Hub 14G R640 | 2030-01-31 | Server | |
| Azure Stack Hub 14G R740XD | 2030-01-31 | Server | |
| Azure Stack Hub 14G R840 | 2031-01-31 | Server | |
| Azure Stack Hub 14G R840 MS First Party TDC | 2030-01-31 | Server | |
| Azure Stack Hub 14G TR640 (Tracewell) | 2030-01-31 | Server | |
| Azure Stack Hub 14G TR640 MS First Party RCA | 2030-01-31 | Server | |
| Azure Stack Hub 14G TR640 MS First Party TCA | 2030-01-31 | Server | |
| Catalyst 6500 Series Supervisor Engine 1A MSFC1 | 2010-03-25 | Server | |
| Compellent SC200 | 2021-05-31 | Server | |
| Compellent SC200/220 Enclosure | 2023-11-30 | Server | |
| Compellent SC220 | 2021-05-31 | Server | |
| Compellent SC280 | 2021-05-31 | Server | |
| Compellent SC280 Enclosure | 2024-03-31 | Server | |
| Compellent SC400 | 2022-05-31 | Server | |
| Compellent SC4020 | 2023-08-31 | Server | |
| Compellent SC420 | 2022-11-30 | Server | |
| Compellent SC420F | 2023-10-31 | Server | |
| Compellent SC5020 | 2026-08-31 | Server | |
| Compellent SC5020F | 2026-08-31 | Server | |
| Compellent SC7020 | 2026-08-31 | Server | |
| Compellent SC7020F | 2026-08-31 | Server | |
| Compellent SC8000 | 2022-03-31 | Server | |
| Compellent SC9000 | 2026-08-31 | Server | |
| Compellent SCv2000 | 2025-08-31 | Server | |
| Compellent SCv2020 | 2025-08-31 | Server | |
| Compellent SCv2080 | 2025-08-31 | Server | |
| Compellent SCv3000 | 2028-08-31 | Server | |
| Compellent SCv3020 | 2028-08-31 | Server | |
| Compellent Series 20 | 2016-03-31 | Server | |
| Compellent Series 30 | 2016-10-31 | Server | |
| Compellent Series 40 | 2018-08-31 | Server | |
| Connectrix – Brocade DS-6220R-B-24-DC-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6220R-B-EP-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-16-B-24 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-16G-24-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-B-24 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-B-24-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-B-EP | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620F-B-EP-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620R-16-B-24 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620R-16G-24-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620R-B-24 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620R-B-24-V2 | 2029-12-31 | Server | |
| Connectrix – Brocade DS-6620R-B-EP | 2029-12-31 | Server | |
| Connectrix – Brocade ED-DCX-4S-B | 2019-10-31 | Server | |
| Connectrix – Cabinets EC-1700-C | 2029-07-31 | Server | |
| Connectrix – Cisco MDS-9148S | 2028-08-31 | Server | |
| Connectrix – Cisco MDS-9222i | 2020-04-30 | Server | |
| Connectrix – Cisco MDS-9250i | 2028-12-31 | Server | |
| Connectrix – Cisco NEX-5010 | 2013-12-31 | Server | |
| Connectrix – Cisco NEX-5020 | 2013-12-31 | Server | |
| Connectrix – McData ED-10KM-164SU | 2013-07-31 | Server | |
| Connectrix – McData ED-10KM-242L | 2013-07-31 | Server | |
| Connectrix – McData ED-10KM-242LU | 2013-07-31 | Server | |
| Connectrix-Brocade DS-6520R-B-EP | 2027-08-31 | Server | |
| Connectrix-Brocade DS-6610R-B-32G | 2028-06-30 | Server | |
| Connectrix-Brocade DS-6610R-B-8 | 2028-06-30 | Server | |
| Connectrix-Brocade DS-6610R-B-8-32G | 2028-06-30 | Server | |
| Connectrix-Brocade DS-6610R-B-EP | 2028-06-30 | Server | |
| Connectrix-Brocade DS-6620R-B-24-DC-V2 | 2030-01-31 | Server | |
| Connectrix-Brocade DS-6620R-B-EP-V2 | 2030-01-30 | Server | |
| Connectrix-Brocade ED-DCX6-4B | 2029-06-30 | Server | |
| Connectrix-Brocade ED-DCX6-8B | 2029-06-30 | Server | |
| Connectrix-Brocade MP-7840B | 2029-02-28 | Server | |
| Connectrix-Brocade PB-DCX-FX8-24U | 2024-10-31 | Server | |
| Connectrix-Brocade PB-DCX6-48P32G-LW | 2027-11-30 | Server | |
| Connectrix-Brocade PB-DCX6-64P32G | 2029-06-30 | Server | |
| Connectrix-Brocade PB-DCX6-SX6-LW | 2027-11-30 | Server | |
| Connectrix-Brocade PB-DCXF8-24UV2 | 2024-10-31 | Server | |
| Connectrix-Brocade PB-DCXF8-24V2 | 2024-10-31 | Server | |
| Connectrix-Cisco MDS-16FC-SFPL | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-16FC-SFPS | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-32G-LW | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-32G-SW | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-48P-32GFC | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-48P-64G-32GSFP | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-48P-64G-64GSFP | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-48P-64GFC | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9124V-24E-32G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9124V-24E-64G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9124V-24I-32G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9124V-24I-64G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9132T | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9132T-EXP | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9132T-PROMO | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9148T | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9148V-48E-32G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9148V-48E-64G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9148V-48I-32G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9148V-48I-64G | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9220i | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9396T | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9396V | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9700V2-SUP4 | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9706-V2 w/SUP4/FAB3 cards | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9706-V2-FAB3 | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9710-V2 w/SUP4/FAB3 cards | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9718-V2-FAB3 | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9718-V3 | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-9718-V3 w/SUP4/FAB3 cards | 2031-06-30 | Server | |
| Connectrix-Cisco MDS-FCIP-9700 | 2031-06-30 | Server | |
| Data Domain DD3300 | 2028-12-31 | Server | |
| Data Domain DD6300 | 2027-09-30 | Server | |
| Data Domain DD6400 | 2030-06-30 | Server | |
| Data Domain DD6900 | 2030-06-30 | Server | |
| Data Domain DD9400 | 2030-06-30 | Server | |
| Data Domain DD9900 | 2030-06-30 | Server | |
| Data Domain FS15 SSD | 2025-08-31 | Server | |
| Data Domain FS15 SSD – Bacchus – 800GB SAS SSD | 2025-08-31 | Server | |
| Dell Equallogic PS100E | 2013-04-18 | Server | |
| Dell Equallogic PS4000E | 2016-10-10 | Server | |
| Dell Equallogic PS5000E | 2014-08-19 | Server | |
| Dell Equallogic PS5000X | 2014-08-19 | Server | |
| Dell Equallogic PS5000XV | 2014-08-19 | Server | |
| Dell Equallogic PS5500E | 2014-08-19 | Server | |
| Dell Equallogic PS6000E | 2016-11-11 | Server | |
| Dell Equallogic PS6000X | 2018-11-11 | Server | |
| Dell Equallogic PS6000XV | 2018-11-11 | Server | |
| Dell Equallogic PS6010E | 2017-06-26 | Server | |
| Dell Equallogic PS6010X | 2019-06-26 | Server | |
| Dell Equallogic PS6010XV | 2019-06-26 | Server | |
| Dell PowerConnect 2724 24 Port Gb Ethernet Switch | 2015-11-19 | Server | |
| Dell PowerConnect 2824 24 port Gb Ethernet Switch | 2020-01-31 | Server | |
| Dell PowerEdge 1400SC | 2007-07-01 | Server | |
| Dell PowerEdge 1550 | 2007-07-01 | Server | |
| Dell PowerEdge 1650 | 2008-07-01 | Server | |
| Dell PowerEdge 1655MC Blade Server | 2016-10-31 | Server | |
| Dell PowerEdge 1750 | 2010-08-01 | Server | |
| Dell PowerEdge 1800 | 2011-04-01 | Server | |
| Dell PowerEdge 1850 | 2011-04-01 | Server | |
| Dell PowerEdge 1855 Blade | 2011-04-01 | Server | |
| Dell PowerEdge 1950 | 2014-12-12 | Server | |
| Dell PowerEdge 2400 | 2006-04-01 | Server | |
| Dell PowerEdge 2450 | 2006-04-01 | Server | |
| Dell PowerEdge 2500 | 2007-07-01 | Server | |
| Dell PowerEdge 2550 | 2007-07-01 | Server | |
| Dell PowerEdge 2600 | 2007-07-01 | Server | |
| Dell PowerEdge 2650 | 2010-02-01 | Server | |
| Dell PowerEdge 2800 | 2010-01-01 | Server | |
| Dell PowerEdge 2850 | 2011-07-01 | Server | |
| Dell PowerEdge 2950 | 2015-10-19 | Server | |
| Dell PowerEdge 4300 | 2007-12-31 | Server | |
| Dell PowerEdge 4400 | 2006-01-01 | Server | |
| Dell PowerEdge 4600 | 2009-07-01 | Server | |
| Dell PowerEdge 6400 | 2006-04-01 | Server | |
| Dell PowerEdge 6450 | 2006-04-01 | Server | |
| Dell PowerEdge 6650 | 2010-07-01 | Server | |
| Dell PowerEdge 6800 | 2012-09-01 | Server | |
| Dell PowerEdge 6850 | 2012-09-01 | Server | |
| Dell PowerEdge 6950 | 2013-12-31 | Server | |
| Dell PowerEdge 8450 | 2006-04-01 | Server | |
| Dell PowerEdge M600 Blade | 2009-09-01 | Server | |
| Dell PowerEdge M610 Blade | 2012-09-01 | Server | |
| Dell PowerEdge M710 Blade | 2012-09-01 | Server | |
| Dell PowerEdge M710HD Blade | 2012-09-01 | Server | |
| Dell PowerEdge R310 | 2019-06-01 | Server | |
| Dell PowerEdge R410 | 2019-06-01 | Server | |
| Dell PowerEdge R510 | 2012-09-01 | Server | |
| Dell PowerEdge R610 | 2016-10-10 | Server | |
| Dell PowerEdge R620 | 2018-05-25 | Server | |
| Dell PowerEdge R710 | 2016-05-18 | Server | |
| Dell PowerEdge R720 | 2018-05-25 | Server | |
| Dell PowerEdge R720 XD | 2018-05-18 | Server | |
| Dell PowerEdge R900 | 2015-07-23 | Server | |
| Dell PowerEdge R905 | 2004-07-29 | Server | |
| Dell PowerEdge R910 | 2015-03-29 | Server | |
| Dell PowerEdge T310 | 2012-09-01 | Server | |
| Dell PowerEdge T410 | 2012-09-01 | Server | |
| Dell PowerEdge T610 | 2012-09-01 | Server | |
| Dell PowerEdge T710 | 2012-09-01 | Server | |
| Disk Library for Mainframe (DLm) DLm2500 | 2030-01-31 | Server | |
| Disk Library for Mainframe (DLm) DLm8500 | 2030-01-31 | Server | |
| Disk Library for mainframe DLm2700 | 2030-12-31 | Server | |
| Disk Library for mainframe DLm8700 | 2030-12-31 | Server | |
| Edge Gateway 3200 | 2030-12-30 | Server | |
| Edge Gateway 5200 | 2030-12-30 | Server | |
| EqualLogic FS7600/7610 | 2024-02-29 | Server | |
| EqualLogic PS-M4110 | 2024-02-28 | Server | |
| EqualLogic PS4000XV | 2018-10-31 | Server | |
| EqualLogic PS4110 | 2024-02-29 | Server | |
| EqualLogic PS4210 | 2024-02-28 | Server | |
| EqualLogic PS6000S | 2018-11-30 | Server | |
| EqualLogic PS6000SXV | 2018-11-30 | Server | |
| EqualLogic PS6100 | 2024-02-29 | Server | |
| EqualLogic PS6210 | 2024-02-28 | Server | |
| EqualLogic PS6500 | 2024-02-29 | Server | |
| EqualLogic PS6610 | 2024-02-28 | Server | |
| File Management Appliance/CTA CTA8-APL | 2022-12-31 | Server | |
| File Management Appliance/CTA CTA8HA-APL | 2022-12-31 | Server | |
| File Management Appliance/CTA Gen 8 | 2022-12-31 | Server | |
| FluidF S FS8600 | 2023-08-31 | Server | |
| HA-AMP (V1, V2) | 2023-01-31 | Server | |
| Integrated Data Protection Appliance DP4400 | 2027-12-31 | Server | |
| Integrated Data Protection Appliance DP5300 | 2025-03-31 | Server | |
| Integrated Data Protection Appliance DP5800 | 2026-08-31 | Server | |
| Integrated Data Protection Appliance DP5900 | 2027-12-31 | Server | |
| Integrated Data Protection Appliance DP8300 | 2026-08-31 | Server | |
| Integrated Data Protection Appliance DP8400 | 2027-08-31 | Server | |
| Integrated Data Protection Appliance DP8800 | 2026-08-31 | Server | |
| Integrated Data Protection Appliance DP8900 | 2027-08-31 | Server | |
| Isilon EX9000 | 2015-08-31 | Server | |
| Isilon IQ12000x | 2017-01-01 | Server | |
| Isilon IQ3000x | 2015-08-31 | Server | |
| Isilon IQ5000S-SSD | 2017-01-01 | Server | |
| Isilon IQ5400S | 2017-01-01 | Server | |
| Isilon IQ6000x | 2017-01-01 | Server | |
| Isilon Switch Mellanox 36-Port QDR IB Switch (851-0169) | 2018-08-31 | Server | |
| Isilon Switch Mellanox 36-Port QDR IB Switch (851-0179) | 2018-08-31 | Server | |
| Mini AMP (V1, V2) | 2023-08-31 | Server | |
| PowerEdge M620 / M630 (Blade) | Past / Varies | Server | |
| PowerEdge R510 / R520 / R530 / R540 | Past / Varies | Server | |
| PowerEdge R610 | Past | Server | |
| PowerEdge R620 | Past | Server | |
| PowerEdge R630 | Past | Server | |
| PowerEdge R640 | Varies | Server | |
| PowerEdge R650 | Upcoming | Server | |
| PowerEdge R710 | Past | Server | |
| PowerEdge R720 | Past | Server | |
| PowerEdge R730 / R730xd | Past | Server | |
| PowerEdge R740 | Upcoming | Server | |
| PowerEdge R740 Test | 2029-12-31 | Server | |
| PowerEdge R740xd | Upcoming | Server | |
| PowerEdge R750 | Upcoming | Server | |
| PowerEdge T320 / T330 / T340 | Past / Varies | Server | |
| PowerFlex Appliance R640 | 2028-08-31 | Server | |
| PowerFlex Appliance R650 | 2029-11-30 | Server | |
| PowerFlex Appliance R6525 | 2029-11-30 | Server | |
| PowerFlex Appliance R660 | 2032-02-29 | Server | |
| PowerFlex Appliance R6625 | 2032-02-29 | Server | |
| PowerFlex Appliance R740XD | 2028-08-31 | Server | |
| PowerFlex Appliance R750 | 2029-11-30 | Server | |
| PowerFlex Appliance R7525 | 2029-11-30 | Server | |
| PowerFlex Appliance R760 | 2032-02-29 | Server | |
| PowerFlex Appliance R7625 | 2032-02-29 | Server | |
| PowerFlex Appliance R840 | 2029-09-30 | Server | |
| PowerFlex Appliance R860 | 2031-03-31 | Server | |
| PowerFlex Custom Node R650 | 2029-11-30 | Server | |
| PowerFlex Custom Node R6525 | 2029-11-30 | Server | |
| PowerFlex Custom Node R660 | 2032-02-29 | Server | |
| PowerFlex Custom Node R6625 | 2030-12-31 | Server | |
| PowerFlex Custom Node R750 | 2029-11-30 | Server | |
| PowerFlex Custom Node R760 | 2032-02-29 | Server | |
| PowerFlex Custom Node R7625 | 2030-12-31 | Server | |
| PowerFlex Custom Node R840 | 2029-09-30 | Server | |
| PowerFlex Custom Node R860 | 2031-03-31 | Server | |
| PowerFlex Rack 14G – 840 | 2029-09-30 | Server | |
| PowerFlex Rack 15G | 2029-11-30 | Server | |
| PowerFlex Rack 16G | 2032-02-29 | Server | |
| PowerFlex Rack 16G Node R860 | 2031-03-31 | Server | |
| PowerProtect DM5500 | 2028-12-31 | Server | |
| PowerScale A300 | 2031-03-30 | Server | |
| PowerScale A3000 | 2031-03-30 | Server | |
| PowerScale H700 | 2031-03-30 | Server | |
| PowerScale H7000 | 2031-03-30 | Server | |
| PowerScale/Isilon A200 | 2028-05-31 | Server | |
| PowerScale/Isilon A2000 | 2028-05-31 | Server | |
| PowerScale/Isilon B100 | 2030-08-31 | Server | |
| PowerScale/Isilon Celestica 24-Port 10Gbe (851-0258) | 2028-05-31 | Server | |
| PowerScale/Isilon F200 | 2030-08-31 | Server | |
| PowerScale/Isilon F600 | 2030-08-31 | Server | |
| PowerScale/Isilon F800 | 2029-05-31 | Server | |
| PowerScale/Isilon F810 | 2029-05-31 | Server | |
| PowerScale/Isilon F900 | 2030-08-31 | Server | |
| PowerScale/Isilon H400 | 2028-05-31 | Server | |
| PowerScale/Isilon H500 | 2028-05-31 | Server | |
| PowerScale/Isilon H5600 | 2028-05-31 | Server | |
| PowerScale/Isilon H600 | 2028-05-31 | Server | |
| PowerScale/ISILON HD400 | 2024-02-29 | Server | |
| PowerScale/Isilon P100 | 2030-08-31 | Server | |
| PowerScale/Isilon Switch Arista 32-Port 40Gbe Upgrade Leaf (851-0282) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Arista 48-Port 10Gbe Upgrade Leaf (851-0283) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Arista 64-PORT 40GbE Chassis (851-0261) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Arista 64-Port 40Gbe Upgrade Leaf (851-0261) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Arista 96-Port 10Gbe Chassis (851-0260) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Dell S4148 48-Port 10Gbe (851-0317) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch Dell Z9100 32-Port 40Gbe (851-0316) | 2028-01-31 | Server | |
| PowerScale/Isilon Switch Dell Z9264 64-port 40 GbE (851-0318/X6G06) | 2031-03-31 | Server | |
| PowerScale/Isilon Switch MELLANOX 36-PORT EDR IB (851-0413/851-0414 Scorpion) | 2031-03-31 | Server | |
| PowerScale/Isilon Switch MELLANOX 36-PORT QDR IB (851-0284 Neptune-I IB) | 2028-05-31 | Server | |
| PowerScale/Isilon Switch MELLANOX 36-PORT QDR IB (851-0284) | 2028-05-31 | Server | |
| PowerScale/ISILON X210 | 2026-03-31 | Server | |
| PowerStore 1000T | 2029-02-28 | Server | |
| PowerStore 1000X | 2028-08-31 | Server | |
| PowerStore 3000T | 2029-02-28 | Server | |
| PowerStore 3000X | 2028-08-31 | Server | |
| PowerStore 5000T | 2029-02-28 | Server | |
| PowerStore 5000X | 2028-08-31 | Server | |
| PowerStore 7000T | 2029-02-28 | Server | |
| PowerStore 7000X | 2028-08-31 | Server | |
| PowerStore 9000T | 2029-02-02 | Server | |
| PowerStore 9000X | 2028-08-31 | Server | |
| PowerVault MD1200 | 2016-01-31 | Server | |
| PowerVault MD1220 | 2016-01-31 | Server | |
| PowerVault MD1280 | 2022-08-31 | Server | |
| PowerVault ME4012 | 2029-07-31 | Server | |
| PowerVault ME4024 | 2029-07-31 | Server | |
| PowerVault ME4084 | 2029-07-31 | Server | |
| PowerVault ML3e | 2032-04-30 | Server | |
| PowerVault Tape ML3 (21U) | 2032-04-30 | Server | |
| PowerVault Tape ML3 (48U) | 2032-04-30 | Server | |
| PowerVault Tape ML3e | 2032-04-30 | Server | |
| PowerVault Tape ML6000 | 2024-03-31 | Server | |
| PowerVault Tape ML6010 | 2023-08-31 | Server | |
| PowerVault Tape ML6020 | 2023-08-31 | Server | |
| PowerVault Tape ML6030 | 2023-08-31 | Server | |
| PowerVault Tape TL1000 | 2032-04-30 | Server | |
| PowerVault Tape TL2000 | 2023-08-31 | Server | |
| PowerVault Tape TL4000 | 2023-08-31 | Server | |
| RecoverPoint Gen 6 Server | 2027-01-31 | Server | |
| ScaleIO Ready Node (hybrid) | 2023-02-28 | Server | |
| ScaleIO Ready Node (non-hybrid) | 2023-06-30 | Server | |
| ScaleIO Ready Node SIO-Ready-1002 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-1003 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-1004 | 2023-06-30 | Server | |
| ScaleIO Ready Node SIO-Ready-1007 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-1008 | 2023-06-30 | Server | |
| ScaleIO Ready Node SIO-Ready-2001 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-2002 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-2003 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-2005 | 2022-12-31 | Server | |
| ScaleIO Ready Node SIO-Ready-2007 | 2023-06-30 | Server | |
| Symmetrix PowerMax 2000 | 2029-10-31 | Server | |
| Symmetrix PowerMax 8000 | 2029-10-31 | Server | |
| Symmetrix VMAX | 2019-09-30 | Server | |
| Symmetrix VMAX 100K GC | 2026-01-31 | Server | |
| Symmetrix VMAX 10K (Systems with SN xxx987xxxx) | 2022-09-30 | Server | |
| Symmetrix VMAX 10K (Systems with SN xxx989xxxx) | 2017-09-30 | Server | |
| Symmetrix VMAX 10K Cloud Edition | 2015-12-31 | Server | |
| Symmetrix VMAX 200K GC | 2026-01-31 | Server | |
| Symmetrix VMAX 400K GC | 2026-01-31 | Server | |
| Symmetrix VMAX 950F | 2027-07-31 | Server | |
| Unity 300 | 2026-07-31 | Server | |
| Unity 300 DC | 2027-12-31 | Server | |
| Unity 300F | 2026-07-31 | Server | |
| Unity 350F | 2026-07-31 | Server | |
| Unity 350F DC | 2027-12-31 | Server | |
| Unity 400 | 2026-07-31 | Server | |
| Unity 400 DC | 2027-12-31 | Server | |
| Unity 400F | 2026-07-31 | Server | |
| Unity 450F | 2026-07-31 | Server | |
| Unity 450F DC | 2027-12-31 | Server | |
| Unity 500 | 2026-07-31 | Server | |
| Unity 500 DC | 2026-07-31 | Server | |
| Unity 500F | 2026-07-31 | Server | |
| Unity 550F | 2026-07-31 | Server | |
| Unity 550F DC | 2026-07-31 | Server | |
| Unity 600 | 2026-07-31 | Server | |
| Unity 600 DC | 2026-07-31 | Server | |
| Unity 600F | 2026-07-31 | Server | |
| Unity 650F | 2026-07-31 | Server | |
| Unity 650F DC | 2026-07-31 | Server | |
| Unity XT 380 DC | 2030-07-31 | Server | |
| Unity XT 380F | 2030-07-31 | Server | |
| Unity XT 380F DC | 2030-07-31 | Server | |
| Unity XT 480 DC | 2030-07-31 | Server | |
| Unity XT 480F | 2030-07-31 | Server | |
| Unity XT 480F DC | 2030-07-31 | Server | |
| Unity XT 680F | 2030-07-31 | Server | |
| Unity XT 880F | 2030-07-31 | Server | |
| Vblock System 720 10K &40K | 2018-12-31 | Server | |
| Vblock System 720 10K &40K | 2018-12-31 | Server | |
| VxBlock System 1000 (PowerMax 2000, 8000) | 2028-12-31 | Server | |
| VxBlock System 1000 (PowerMax 2500, 8500) | 2028-12-31 | Server | |
| VxBlock System 1000 (X2) | 2028-12-31 | Server | |
| VxBlock System 1000 Unity XT | 2028-12-31 | Server | |
| VxBlock System 1000 VMAX (250F, 950F) | 2028-12-31 | Server | |
| VxFlex Ready Node R640 | 2028-08-31 | Server | |
| VxFlex Ready Node R740xd | 2028-08-31 | Server | |
| VxRack System FLEX with 13G PowerEdge | 2023-06-04 | Server | |
| VxRack System FLEX with Dell 14G PowerEdge | 2028-08-07 | Server | |
| VxRack System Flex with Dell 14G PowerEdge Nodes | 2028-08-07 | Server | |
| VxRack System Flex with Dell 14G PowerEdge Nodes (R640 & R740XD) | 2028-08-31 | Server | |
| VxRail D560 | 2027-09-30 | Server | |
| VxRail D560F | 2027-09-30 | Server | |
| VxRail E560 | 2027-09-30 | Server | |
| VxRail E560 (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail E560F | 2027-09-30 | Server | |
| VxRail E560F (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail E560N | 2027-09-30 | Server | |
| VxRail E560N (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail E660 | 2030-06-30 | Server | |
| VxRail E660F | 2030-06-30 | Server | |
| VxRail E660N | 2030-06-30 | Server | |
| VxRail E665 | 2029-05-31 | Server | |
| VxRail E665F | 2029-05-31 | Server | |
| VxRail E665N | 2029-05-31 | Server | |
| VxRail G560 | 2027-09-30 | Server | |
| VxRail G560F | 2027-09-30 | Server | |
| VxRail P570 | 2027-09-30 | Server | |
| VxRail P570 (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail P570F | 2027-09-30 | Server | |
| VxRail P570F (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail P580N | 2027-09-30 | Server | |
| VxRail P670F | 2030-06-30 | Server | |
| VxRail P670N | 2030-06-30 | Server | |
| VxRail P675F | 2029-04-30 | Server | |
| VxRail P675N | 2029-04-30 | Server | |
| VxRail S570 | 2027-09-30 | Server | |
| VxRail S570 (Cascade Lake CPU only) | 2030-04-30 | Server | |
| VxRail S670 | 2030-06-30 | Server | |
| VxRail V570 | 2027-09-30 | Server | |
| VxRail V570 (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail V570F | 2027-09-30 | Server | |
| VxRail V570F (Cascade Lake CPU only) | 2028-04-30 | Server | |
| VxRail V670F | 2030-06-30 | Server | |
| VxRail VD-4000R | 2031-05-31 | Server | |
| VxRail VD-4000W | 2031-05-31 | Server | |
| VxRail VD-4000Z | 2031-05-31 | Server | |
| VxRail VD-4510C | 2031-05-31 | Server | |
| VxRail VD-4520C | 2031-05-31 | Server | |
| VxRail VE-660 | 2031-05-31 | Server | |
| VxRail VE-6615 | 2031-05-31 | Server | |
| VxRail VP-760 | 2031-05-31 | Server | |
| VxRail VP-7625 | 2031-05-31 | Server | |
| VxRail VS-760 | 2031-05-31 | Server | |
| Compellent NAS-FS7600 | 2020-12-31 | Storage | |
| Compellent NAS-FS7610 | 2020-12-31 | Storage | |
| Compellent NAS-FS8600 | 2023-08-31 | Storage | |
| Compellent SC4020 / SC8000 / SC9000 | Varies | Storage | |
